|
5k Iron Heritage Run Awards
Men
Overall: 30 - 39
1. Dave Sanford 16:56 1. Charles Moscariello 19:19
2. Mike Davis 18:04 2. Josh Criswell 20:50
3. Jeff Huss 18:12 3. Jeff Miville 20:58
12 and Under 40 - 49
1. Ryan Bowersox 24:06 1. Al Fox 18:58
2. Brody Mahaffy 24:27 2. Dan Kirk 19:05
3. Nate Adler 31:03 3. Ton Mattucci 21:02
13 – 15 50 - 59
1. Shawn Zac 19:22 1. Dave Mitchell 20:13
2. Matthew McConnell 19:57 2. Dan Lewis 21:18
3. Shane Rudloff 23:22 3. Stan Share 21:42
16 – 18 60 - 69
1. TylorBarnhart 19:19 1. Dick Rishe 22:31
2. Chris Brandt 19:31 2. Ray Loftus 28:30
3. Brandon Talnewky 20:28 3. Charles Stininger 29:16
19 – 29 70 and over
1. Connor Mulcahy 18:29 1. Bob Kramer 27:02
2. Mike Hannon 18:41 2. Joe Koletar 27:32
3. James Philson 23:30 3. William Shoenmaker 32:54
Women
Overall: 30 - 39
1. Tina Bartholomew 19:47 1. Bethany Daku-Treas 22:39
2. Diane Lindenmuth 22:01 2. Candance Hough 28:43
3. Kelly Michaels 22:14 3. Denice Elliot-Heim 28:51
12 and under 40 - 49
1. Katelyn Maffei 26:51 1. Shelly Heasley 22:51
2. Nadya Spotts 29:45 2. Darlen Sabo 24:19
3. Callie Baranouski 31:18 3. Eileen Kirk 24:19
13 – 15 50 - 59
1. Ashley Daniels 23:13 1. Mary Hollenbach 27:32
2. Megan Kline 23:20 2. Jody Wenzel 32:32
3. Emily Huss 25:43 3. Colleen Huss 32:45
16 -18 60 -69
1. Sarah Krum 28:20 No Participants
2. Regina Manzik 28:26
3. Emily Holmes 28:43
19 – 29 70 and Over
1. Deserae Afran 25:02 1. Elaine Koletar 46:45
2. Maria Good 25:22
3. Shannon Gibble 26:20
|